Prince William Courage 2026-2027
Tryouts Sessions
Why Join Courage Select?
- Top-level coaching aligned with a club-wide curriculum
- Competition in the VPSL ECNL Regional League, including access to national showcases and ECNL-RL Playoffs
- Team success: U15 State Cup Champions, U19 State Cup Finalists, 4 teams in VPSL playoffs, one of 32 teams invited to the inaugural RL Leaders Cup, 2 Pre-ECNL East Coast Champions
- Exposure to VDA ECNL staff for additional training and advancement opportunities. More than 60 players promoted to VDA
- Participation in elite tournaments and showcases such as Jefferson Cup, Loudoun Showcase, Bethesda Premier Cup, NCFC, and Arlington Assist
- Proven pathway to youth national team, college, and professional soccer, including MLS Draft Pick Tyler Clegg, D.C. United Homegrown Jackson Hopkins, national team call-ups (Kamryn Winger, Ryder White, Caelyn Jimenez), plus college recruiting support and player profiles (U16+)
- Access to Veo cameras for game and training analysis and college recruiting video
- Online learning, Individual Player Development (IDP) for player evaluation, and a strong commitment to long-term player development
Identification Process:
- Open to players inside or outside the club, including PWSI Recreational (players not currently rostered with a VPSL, ECNL, or ECNL-RL club)
- Discovery Sessions begin in February; Open Tryouts will occur after April 1.
- Pre-registration required at least 6 hours prior to the session
- Arrive 15 minutes early
- Attend as many sessions as possible beginning in February, led by age-group coaches and technical staff
- All players will be notified of roster decisions
- Selected players receive a formal offer via email; first payment due within 72 hours
Discovery Session Locations:
- Howison Park (HP): 14716 Minnieville Rd, Woodbridge, VA 22193
- Chinn Park(CP): 13025 Chinn Park Dr. Woodbridge, VA 22192
- Tyrell Fields at Veterans Park (Tyr.): 14450 Veterans Dr, Woodbridge, VA 22191
For more information or to schedule a private tryout, please contact:
Vicky Hall - Girls U13-U19 Director of Coaching - vhall@pwsi.org
Jeff Broderson - Boys U13-U19 Director of Coaching - jbroderson@pwsi.org
Brandon Clegg - Zone 1 Director of Coaching (U9-U12) - bclegg@pwsi.org
COURAGE COMPETITIVE TRYOUT SESSIONS
Players may also be invited to team training sessions for Select and/or Classic teams.
Age Group Contacts:
U13-U19 Girls - Vicky Hall - vhall@pwsi.org
U13-U19 Boys - Jeff Broderson - jbroderson@pwsi.org
U19-U12 Boys & Girls - Brandon Clegg - bclegg@pwsi.or
2026-27 Tryout Sessions Schedule
Boys U9 Schedule (Aug. 1, 2017 - July 31, 2018)
| Date | Time | Location |
|---|---|---|
| 3/27/26 | 5:30-6:45 PM | HP Field #3 |
| 4/6/26 | 6:45-8:00 PM | HP Field #3 |
| 4/10/26 | 5:15-6:30 PM | HP Field #1 |
Boys U10 Schedule (Aug. 1, 2016 - July 31, 2017)
| Date | Time | Location |
|---|---|---|
| 3/27/26 | 6:45-8:00 PM | HP Field #3 |
| 4/7/26 | 5:00-6:15 PM | HP Field #3 |
| 4/7/26 | 5:15-6:30 PM | HP Field #3 |
Boys U11 Schedule (Aug. 1, 2015 - July 31, 2016)
| Date | Time | Location |
|---|---|---|
| 3/24/26 | 5:30-6:45 PM | HP Field #3 |
| 4/7/26 | 6:15-7:30 PM | HP Field #3 |
| 4/10/26 | 6:45-8:00 PM | HP Field #3 |
Boys U12 Schedule (Aug. 1, 2014 - July 31, 2015)
| Date | Time | Location |
|---|---|---|
| 3/24/26 | 6:45-8:00 PM | HP Field #3 |
| 4/7/26 | 5:00-6:15 PM | HP Field #2 |
| 4/9/26 | 5:15-6:30 PM | HP Field #2 |
Boys U13 Schedule (Aug. 1, 2013 - July 31, 2014)
| Date | Time | Location |
|---|---|---|
| 3/24/26 | 5:00-6:30 PM | HP Field #2 |
| 4/7/26 | 6:15-7:45 PM | HP Field #2 |
| 4/8/26 | 5:00-6:30 PM | HP Field #3 |
Boys U14 Schedule (Aug. 1, 2012 - July 31, 2013)
| Date | Time | Location |
|---|---|---|
| 3/24/26 | 6:30-8:00 PM | HP Field #2 |
| 4/7/26 | 7:30-9:00 PM | HP Field #3 |
| 4/8/26 | 6:30-8:00 PM | HP Field #3 |
Boys U15 Schedule (Aug. 1, 2011 - July 31, 2012)
| Date | Time | Location |
|---|---|---|
| 3/24/26 | 8:00-9:30 PM | HP Field #2 |
| 4/7/26 | 7:45-9:15 PM | HP Field #2 |
| 4/8/26 | 8:00-9:30 PM | HP Field #3 |
Boys U16 Schedule (Aug. 1, 2010 - July 31, 2011)
| Date | Time | Location |
|---|---|---|
| 3/26/26 | 5:00-6:30 PM | HP Field #1 |
| 4/9/26 | 6:30-8:00 PM | HP Field #1 |
| 4/11/26 | 12:00-1:30 PM | CP Field #2 |
Boys U17 Schedule (Aug. 1, 2009 - July 31, 2010)
| Date | Time | Location |
|---|---|---|
| 3/26/26 | 6:30-8:00 PM | HP Field #1 |
| 4/9/26 | 8:00-9:30 PM | HP Field #3 |
| 4/11/26 | 1:30-3:00 PM | CP Field #2 |
Boys U18/19 Schedule (Aug. 1, 2007 - July 31, 2009)
| Date | Time | Location |
|---|---|---|
| 3/26/26 | 8:00-9:30 PM | HP Field #1 |
| 4/9/26 | 8:00-9:30 PM | HP Field #1 |
| 4/11/26 | 3:00-4:30 PM | CP Field #2 |
Girls U9 Schedule (Aug. 1, 2017 - July 31, 2018)
| Date | Time | Location |
|---|---|---|
| 3/27/26 | 6:45-8:00 PM | HP Field #2 |
| 4/6/26 | 5:15-6:30 PM | HP Field #3 |
| 4/10/26 | 6:45-8:00 PM | HP Field #1 |
Girls U10 Schedule (Aug. 1, 2016 - July 31, 2017)
| Date | Time | Location |
|---|---|---|
| 3/27/26 | 5:15-6:30 PM | HP Field #2 |
| 4/6/26 | 5:15-6:30 PM | HP Field #1 |
| 4/9/26 | 5:00-6:15 PM | HP Field #1 |
Girls U11 Schedule (Aug. 1, 2015 - July 31, 2016)
| Date | Time | Location |
|---|---|---|
| 3/25/26 | 5:30-6:45 PM | HP Field #3 |
| 4/6/25 | 6:45-8:00 PM | HP Field #1 |
| 4/9/26 | 5:15-6:30 PM | HP Field #3 |
Girls U12 Schedule (Aug. 1, 2014 - July 31, 2015)
| Date | Time | Location |
|---|---|---|
| 3/25/26 | 6:45-8:00 PM | HP Field #3 |
| 4/8/26 | 5:15-6:30 PM | HP Field #2 |
| 4/9/26 | 6:45-8:00 PM | HP Field #3 |
Girls U13 Schedule (Aug. 1, 2013 - July 31, 2014)
| Date | Time | Location |
|---|---|---|
| 3/24/26 | 5:00-6:40 PM | HP Field #1 |
| 4/7/26 | 5:00-6:30 PM | HP Field #1 |
| 4/8/26 | 5:00-6:30 PM | HP Field #1 |
Girls U14 Schedule (Aug. 1, 2012 - July 31, 2013)
| Date | Time | Location |
|---|---|---|
| 3/24/26 | 6:30-8:00 PM | HP Field #1 |
| 4/7/26 | 6:30-8:00 PM | HP Field #1 |
| 4/8/26 | 6:30-8:00 PM | HP Field #1 |
Girls U15 Schedule (Aug. 1, 2011 - July 31, 2012)
| Date | Time | Location |
|---|---|---|
| 3/24/26 | 8:00-9:30 PM | HP Field #1 |
| 4/7/26 | 8:00-9:30 PM | HP Field #1 |
| 4/8/26 | 8:00-9:30 PM | HP Field #1 |
Girls U16 Schedule (Aug. 1, 2010 - July 31, 2011)
| Date | Time | Location |
|---|---|---|
| 3/23/26 | 5:00-6:30 PM | HP Field #1 |
| 4/6/26 | 8:00-9:30 PM | HP Field #3 |
| 4/11/26 | 12:00-1:30 PM | TYR Field #3 |
Girls U17 Schedule (Aug. 1, 2009 - July 31, 2010)
| Date | Time | Location |
|---|---|---|
| 3/23/26 | 6:30-8:00 PM | HP Field #1 |
| 4/6/26 | 5:00-6:30 PM | HP Field #2 |
| 4/11/26 | 1:30-3:00 PM | TYR Field #2 |
Girls U19 Schedule (Aug. 1, 2007 - July 31, 2009)
| Date | Time | Location |
|---|---|---|
| 3/23/26 | 8:00-9:30 PM | HP Field #1 |
| 4/6/26 | 8:00-9:30 PM | HP Field #1 |
| 4/11/26 | 3:00-4:30 PM | TYR Field #3 |
2026-2027 Courage Competitive Coaching Staff
Age Groups - 2007-2017 Boys & Girls
Coming soon...

