
SELECT PROGAM FEES
Prince William Courage has three fees that are required & paid to the club for participation in the Select Program.
Club Fee:
These fees are paid by all Select Players through Playmetrics and cover the following areas:
- All League & Membership Fees
- Coaches & Select Staff Salaries
- Referee & Assignor Fees
- Club Administration & Support Staff
- League Carding Fees and Support Staff
- County Player Fees
- Risk Management (Background Checks) Fee
- Athletic Trainers (when available) for home matches
- Goalkeeper Training
- Brochures & Recruiting Profiles (U16 & Above)
- 3 Tournaments/Events (event vary by team; can be found in team sheets)
- Staff Travel for covered events and league matches
- Competitive Preseason Camp (July 29 - Aug 1; Aug. 2 rainout date)
- Staff Gear & Equipment
- Coaching Education & Licenses
- All processing & credit card fees
Field Fee:
This will be collect within your club fee registration and the fee covers the following facility fees for each player:
- Howison Park Facility Fee
- Lights for all matches & training sessions
Team Fee:
This fee will be collected within your club fee registration and will cover the following areas for each individual team:
- Event Fees for 3-5 additional events (exact events are listed on your team sheets and can be seen during the registration process)
- Staff travel for additional events
- State Cup (for participating teams)
- VEO Camera Recordings (U15-U19 teams)
Additional Fees:
These additional fees are associated with the cost of the participating with the program but are not paid to Prince William Courage or could be additional program opportunities. These fees are no less important and should be factored in when committing to the program.
- Uniform Costs (Generally $400-$500)
- Family Travel cost to get to each training session/game/event
- League Playoffs - teams that qualify for playoffs will incur an additional expense that will be billed independently as you qualify
- U15-U19 Spring NCSL & VPSL Season
Select 2024/25 Fees
Age Level | Teams | Fee | Field Fee | Team Fee |
---|---|---|---|---|
U9 Boys (2016) & U10 Boys (2015) | Nike | $2,050 | $100 | $450 |
U9 Boys (2016) & U10 Boys (2015) | Swoosh | $2,050 | $100 | $300 |
U9 Boys (2016) & U10 Boys (2015) | Tiempo & Mercurial | $2,050 | $100 | $295 |
U9 Girls (2016) & U10 Girls (2015) | Nike | $2,050 | $100 | $450 |
U9 Girls (2016) & U10 Girls (2015) | Swoosh | $2,050 | $100 | $295 |
U9 Girls (2016) & U10 Girls (2015) | Tiempo & Mercurial | $2,050 | $100 | $295 |
U11 Boys (2014) & U12 Boys (2013) | Pre-ECNL (VDA East) | $2,300 | $100 | $645 |
U11 Boys (2014) & U12 Boys (2013) | NCSL-Red | $2,175 | $100 | $300 |
U11 Boys (2014) & U12 Boys (2013) | NCSL- White | $2,175 | $100 | $295 |
U11 Girls (2014) & U12 Girls (2013) | Pre-ECNL (VDA East) | $2,300 | $100 | $635 |
U11 Girls (2014) & U12 Girls (2013) | NCSL-Red | $2,175 | $100 | $300 |
U11 Girls (2014) & U12 Girls (2013) | NCSL- White | $2,175 | $100 | $295 |
U13 Boys (2012) & U14 Boys (2011) | ECNL-RL | $2,400 | $100 | $445 |
U13 Boys (2012) & U14 Boys (2011) | NCSL - Red/White | $2,175 | $100 | $325 |
U13 Girls (2012) & U14 Girls (2011) | ECNL-RL | $2,400 | $100 | $555 |
U13 Girls (2012) & U14 Girls (2011) | NCSL - Red/White | $2,175 | $100 | $325 |
U15 Boys (2010) & U16 Boys (2009) | ECNL-RL | $2,400 | $100 | $535 |
U15 Boys (2010) & U16 Boys (2009) | NCSL - Red/White | $2,175 | $100 | $395 |
U15 Girls (2010) & U16 Girls (2009) | ECNL-RL | $2,400 | $100 | $635 |
U15 Girls (2010) & U16 Girls (2009) | NCSL - Red/White | $2,175 | $100 | $395 |
U17 Boys (2008) & U19 Boys (2006/07) | ECNL-RL | $2,400 | $100 | $665 |
U17 Boys (2008) & U19 Boys (2006/07) | NPL & NCSL - Red/White | $2,175 | $100 | $400 |
U17 Girls (2008) & U19 Girls (2006/07) | ECNL-RL | $2,400 | $100 | $800 |
U17 Girls (2008) & U19 Girls (2006/07) | NCSL- Red/White | $2,175 | $100 | $395 |
All three fees will be combined at the time of registration (club fee + field fee + team fee = total due) to get your total amount due for the year. To pay the total amount you may do it one of two ways.
Payment Options:
Option 1: $400 (Initial Fee) + Remaining Balance
Option 2: $400 (Initial Fee) + Remaining Balance divided by 8, with monthly payment due beginning July 1 and running through February 1.
Prince William Courage Financial Aid is determined on a case by case basis. The application is available by logging into your PlayMetrics account. If you have questions or need any assistance please contact Colleen Heron, Director of Administration, at cheron@pwsi.org.
*Players will only be considered for Financial Assistance once they have paid the initial fee of $400 and provided all information on the application. They must be in good standing with the club and any partner club.